Inter-House Athletics Carnival
The conditions were perfect once again for the College Inter-House Athletics Carnival. Many students dressed up in their House colours ready to gain as many points for the House as possible. Participation was excellent in both the track and field events and the novelty events with all students appearing to enjoy the day. Congratulations to those students who competed well, particularly those who broke school records. Please see our photo gallery from the day.
2020 Inter-House Athletics Carnival - Champion House
Place | House | Points |
First | Stirling | 1786 |
Second | Mitchell | 1661 |
Third | Hasluck | 1406 |
Fourth | Giles | 1370 |
2020 Inter-House Athletic Carnival – Student Champions
Year | Gender | First | Second | Third |
7 | Female | Samantha Ridley | Rhorei Martin | Lucy Ward-Dickson |
Male | Cruz Remi | Luke Macasieb | Ashton Kay | |
8 | Female | Shanelle Dubiniak | Eva Rossiter | Lindsay Thomson |
Male | Rafael Mphande | Henry Giltrow | Ethan Grubba | |
9 | Female | Chevy Brinkworth | Giorgia Pezzando | Summer Remi |
Male | Kartik Kumar | Jock Parkinson | Brandon Cappeau | |
10 | Female | Kwanjai Quartermaine | Georgia Malynn | Emma Pearce |
Male | Kieran Francis | Jack Buckingham | Zak Spillman | |
11 | Female | Ahsia Markowski | Rhythm Brinkworth | Esther Huet de Froberville |
Male | Kaden Harbour | Pal-Piny Yien | ||
12 | Female | Juliet Van Krieken | Stephanie Willey | |
Male | Jayden Francis | Blake Palmer | Ryan Tamby-Rajah |
2020 Inter-House Athletic Carnival – New Student Record Holders
The following students either set new records or equalled old records.
Year | Student | Record |
7 | Lily Millman | Girls High Jump (1.35m) |
7 | Eva Rossiter | Girls High Jump (1.35m) |
9 | Jock Parkinson | Boys High Jump (1.72m) |
9 | Chevy Brinkworth | Girls Triple Jump (9.86m) |